![]() |
![]() |
![]() |
![]() |
![]() |
Albury, New South Wales
Tree: Briese in Australia
Latitude: -36.0737293, Longitude: 146.9135418
Birth
Matches 1 to 50 of 86
Died
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Jul 2012 | Albury, New South Wales | I591 | Briese in Australia |
2 | ![]() | 21 Sep 2017 | Albury, New South Wales | I042 | Briese in Australia |
3 | ![]() | 4 Dec 1951 | Albury, New South Wales | I029 | Briese in Australia |
4 | ![]() | 23 July 1982 | Albury, New South Wales | I035 | Briese in Australia |
5 | ![]() | 21 May 2017 | Albury, New South Wales | I041 | Briese in Australia |
6 | ![]() | 13 Jul 2012 | Albury, New South Wales | I543 | Briese in Australia |
7 | ![]() | 6 Jun 2007 | Albury, New South Wales | I566 | Briese in Australia |
8 | ![]() | 13 Jul 2007 | Albury, New South Wales | I567 | Briese in Australia |
9 | ![]() | 13 Aug 1988 | Albury, New South Wales | I569 | Briese in Australia |
10 | ![]() | 19 Jun 1963 | Albury, New South Wales | I929 | Briese in Australia |
11 | ![]() | 19 Mar 2016 | Albury, New South Wales | I572 | Briese in Australia |
12 | ![]() | 07 Aug 1980 | Albury, New South Wales | I801 | Briese in Australia |
13 | ![]() | 22 Nov 2001 | Albury, New South Wales | I538 | Briese in Australia |
14 | ![]() | 11 Aug 2013 | Albury, New South Wales | I489 | Briese in Australia |
15 | ![]() | 11 Oct 1951 | Albury, New South Wales | I485 | Briese in Australia |
16 | ![]() | 9 Jul 1970 | Albury, New South Wales | I535 | Briese in Australia |
17 | ![]() | 29 Dec 1973 | Albury, New South Wales | I438 | Briese in Australia |
18 | ![]() | 17 Aug 1970 | Albury, New South Wales | I421 | Briese in Australia |
19 | ![]() | 27 Dec 1973 | Albury, New South Wales | I424 | Briese in Australia |
20 | ![]() | 5 Aug 1987 | Albury, New South Wales | I423 | Briese in Australia |
21 | ![]() | 3 Jul 1952 | Albury, New South Wales | I486 | Briese in Australia |
22 | ![]() | 26 Oct 1941 | Albury, New South Wales | I123 | Briese in Australia |
23 | ![]() | 20 Jan 2014 | Albury, New South Wales | I628 | Briese in Australia |
24 | ![]() | 9 Oct 1966 | Albury, New South Wales | I536 | Briese in Australia |
25 | ![]() | Albury, New South Wales | I108 | Briese in Australia |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Albury, New South Wales | I538 | Briese in Australia | |
2 | ![]() | 11 Oct 1966 | Albury, New South Wales | I536 | Briese in Australia |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Briese / Melton | 12 Sep 2015 | Albury, New South Wales | F238 | Briese in Australia |
2 | Briese / Ziebarth | 1890 | Albury, New South Wales | F009 | Briese in Australia |
3 | Klinberg / Lavis | 15 Mar 1933 | Albury, New South Wales | F133 | Briese in Australia |
4 | Lethbridge / Klein | F294 | Briese in Australia | ||
5 | Robertson / Klinberg | F152 | Briese in Australia | ||
6 | Rutherford / Klein | F252 | Briese in Australia | ||
7 | Taylor / Klein | F196 | Briese in Australia | ||
8 | Withers / Scholz | F044 | Briese in Australia |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.