Toowoomba Queensland
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Baguley, Thomas Charles | I1136 | Briese in Australia | ||
2 | Brose, Timothy Charles | I1147 | Briese in Australia | ||
3 | Lange, Bernard William | 21 Jan 1929 | Toowoomba Queensland | I207 | Briese in Australia |
4 | Lange, Janette Anne | I220 | Briese in Australia | ||
5 | Lange, Kathleen Jane | I219 | Briese in Australia | ||
6 | Lange, Susan Wilma | I699 | Briese in Australia | ||
7 | List, Clinton | 7 Aug 1978 | Toowoomba Queensland | I701 | Briese in Australia |
8 | List, Michelle | I1141 | Briese in Australia | ||
9 | Theodosis, Jason Troy | I1152 | Briese in Australia | ||
10 | Theodosis, Krystle Shae | I1153 | Briese in Australia | ||
11 | Theodosis, Michael Dean | I1150 | Briese in Australia | ||
12 | Theodosis, Steven Christopher | I1149 | Briese in Australia |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Belford, Edna Kathleen | 11 Mar 1959 | Toowoomba Queensland | I218 | Briese in Australia |
2 | Lange, Bernard William | 9 Jun 2002 | Toowoomba Queensland | I207 | Briese in Australia |
3 | Lange, Elsie Magdalena | 16 Jun 1996 | Toowoomba Queensland | I206 | Briese in Australia |
4 | Sullivan, Mervyn Lionel Lex | 11 Aug 1986 | Toowoomba Queensland | I208 | Briese in Australia |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2024.