![]() |
![]() |
![]() |
![]() |
![]() |
Toowoomba Queensland
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I1136 | Briese in Australia | ||
2 | ![]() | I1147 | Briese in Australia | ||
3 | ![]() | 21 Jan 1929 | Toowoomba Queensland | I207 | Briese in Australia |
4 | ![]() | I220 | Briese in Australia | ||
5 | ![]() | I219 | Briese in Australia | ||
6 | ![]() | I699 | Briese in Australia | ||
7 | ![]() | 7 Aug 1978 | Toowoomba Queensland | I701 | Briese in Australia |
8 | ![]() | I1141 | Briese in Australia | ||
9 | ![]() | I1152 | Briese in Australia | ||
10 | ![]() | I1153 | Briese in Australia | ||
11 | ![]() | I1150 | Briese in Australia | ||
12 | ![]() | I1149 | Briese in Australia |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Mar 1959 | Toowoomba Queensland | I218 | Briese in Australia |
2 | ![]() | 9 Jun 2002 | Toowoomba Queensland | I207 | Briese in Australia |
3 | ![]() | 16 Jun 1996 | Toowoomba Queensland | I206 | Briese in Australia |
4 | ![]() | 11 Aug 1986 | Toowoomba Queensland | I208 | Briese in Australia |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.